At Debonairs Pizza, we’re serious about making good, quality, and oh-so-rhalising meals. That’s why we carefully prepare your food using the freshest ingredients. We’ve put together this nutritional analysis of our menu items so that you can be empowered to make informed decisions about your dietary needs. It’s a comprehensive analysis that has been calculated using leading databases such as the South African Food Composition Database (SAFOOD).
Please refer to the below key to help you navigate the nutritional information:
kJ = Kilojoules
g = Grams
mg = Milligrams
PIZZAS - REAL DEAL
| Menu Item | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| BBQ Beef | ||||||
| Large | 184.5 | 76.37 | 44.56 | 6075.41 | 1388.42 | 5.95 |
| Medium | 110.47 | 44.38 | 25.42 | 3562.84 | 753.95 | 2.94 |
| Small | 73.68 | 26.34 | 13.99 | 2209.13 | 494.42 | 2 |
| BBQ Chicken | ||||||
| Large | 185.1 | 77.39 | 42.11 | 6003.19 | 1129.7 | 5.95 |
| Medium | 110.83 | 45.04 | 24 | 3522.2 | 603.71 | 2.94 |
| Small | 73.89 | 26.54 | 13.07 | 2178.5 | 397.66 | 2 |
Please note: Pizza bases calculated including all ingredients in the base recipe (mozzarella cheese, tomato paste, etc)
PIZZAWRAP®
| Menu Item | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| BBQ Bacon (Generic) | 60.24 | 30.45 | 30.19 | 2663.73 | 798.86 | 2.26 |
| Debonairs Chicken | 58.63 | 30.67 | 29.99 | 2635.55 | 585.13 | 1.82 |
| Tikka Chicken | 59.87 | 31 | 26.34 | 2535.69 | 678.44 | 2.44 |
| Creamy Jalapeño Beef | 59.18 | 33.27 | 39.87 | 3080.3 | 755.13 | 2.23 |
| Creamy Chicken & Mushroom | 60.4 | 30.64 | 34.24 | 2862.42 | 1114.2 | 2.18 |
Please note: Pizza bases calculated including all ingredients in the base recipe (mozzarella cheese, tomato paste, etc)
PIZZAS - CHEEZY
| Menu Item | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| Cheezy Chicken Mushroom | ||||||
| Large | 171.85 | 101.17 | 92.63 | 8200.85 | 1692.08 | 5.44 |
| Medium | 102.31 | 58.84 | 53.36 | 4765.88 | 963.73 | 3.27 |
| Small | 66.86 | 36.34 | 35 | 3089.91 | 628.73 | 2.18 |
| Cheezy Beef Onion | ||||||
| Large | 179.52 | 98.91 | 95.06 | 8386.78 | 1999.99 | 6.19 |
| Medium | 109.17 | 57.51 | 54.8 | 4913.08 | 1151.37 | 3.16 |
| Small | 72.17 | 35.72 | 35.95 | 3203.71 | 753.67 | 2.14 |
Please note: Pizza bases calculated including all ingredients in the base recipe (mozzarella cheese, tomato paste, etc)
PIZZAS - VEGETARIAN
| Menu Item | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| Original Veggie | ||||||
| Small | 77.15 | 22.71 | 14.69 | 2203.6 | 280.51 | 2.96 |
| Medium | 116.74 | 38.55 | 25.97 | 3551 | 457.51 | 4.37 |
| Large | 192.41 | 66.11 | 45.26 | 5990.98 | 763.11 | 8.33 |
| Thin base | 129.59 | 54.99 | 43.79 | 4683.13 | 759.81 | 6.93 |
| Margherita | ||||||
| Small | 70.13 | 22.03 | 12.66 | 2006.43 | 182.2 | 2.14 |
| Medium | 106.7 | 37.61 | 23.43 | 3277.04 | 325.71 | 3.2 |
| Large | 175.36 | 64.55 | 40.73 | 5531.76 | 560.23 | 6.34 |
| Thin base | 112.54 | 53.43 | 39.26 | 4223.91 | 543.6 | 4.94 |
Please note: Pizza bases calculated including all ingredients in the base recipe (mozzarella cheese, tomato paste, etc)
PIZZAS - CHICKEN
| Menu Item | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| Chicken Spicy Pine | ||||||
| Small | 73.46 | 26.53 | 13.05 | 2156.55 | 221.24 | 2.35 |
| Medium | 111.42 | 45.06 | 23.99 | 3513.5 | 392.09 | 3.47 |
| Large | 183.89 | 77.36 | 42.07 | 5944.44 | 671 | 6.83 |
| Debonairs Chicken | ||||||
| Small | 73.76 | 26.79 | 19.29 | 2412.63 | 557.51 | 2.23 |
| Medium | 112.83 | 45.54 | 34.39 | 3955 | 952.61 | 3.38 |
| Large | 183.25 | 77.90 | 56.23 | 6505.44 | 1435.15 | 6.43 |
| Tikka Chicken | ||||||
| Small | 76.14 | 28.17 | 13.33 | 2271.83 | 719.32 | 3.47 |
| Medium | 116.23 | 47.6 | 24.42 | 3706.45 | 1222.28 | 5.3 |
| Large | 188.54 | 80.93 | 42.66 | 6181.3 | 1802.3 | 9.24 |
| Thin base | 125.72 | 69.81 | 41.19 | 4873.45 | 1785.67 | 7.84 |
| Chicken & Mushroom | ||||||
| Small | 77.12 | 28.02 | 19.39 | 2492.33 | 568.96 | 2.99 |
| Medium | 117.7 | 47.31 | 34.53 | 4070.48 | 969.64 | 4.48 |
| Large | 191.18 | 80.68 | 56.45 | 6691.21 | 1466.43 | 8.23 |
| Thin base | 128.36 | 69.56 | 54.98 | 5383.36 | 1449.8 | 6.83 |
| Sweet Chilli Chicken | ||||||
| Small | 75.69 | 30.44 | 19.02 | 2498.96 | 603.45 | 2.01 |
| Medium | 113.55 | 50.73 | 32.52 | 3986.53 | 911.45 | 2.99 |
| Large | 189.98 | 87.48 | 57.42 | 6832.25 | 1658.74 | 5.98 |
| Thin base | 127.16 | 76.36 | 55.95 | 5524.4 | 1642.12 | 4.58 |
| BBQ Chicken | ||||||
| Small | 76.48 | 27.62 | 13.18 | 2242.96 | 401.07 | 2.54 |
| Medium | 114.64 | 46.62 | 24.15 | 3616.85 | 609.38 | 3.71 |
| Large | 190.69 | 79.72 | 42.34 | 6141.95 | 1136.85 | 7.11 |
| Thin base | 127.87 | 68.6 | 40.87 | 4834.1 | 1120.22 | 5.71 |
Please note: Pizza bases calculated including all ingredients in the base recipe (mozzarella cheese, tomato paste, etc)
PIZZAS - MEAT
| Menu Item | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| Pepperoni | ||||||
| Small | 68.93 | 28.01 | 27.68 | 2668.85 | 802.23 | 1.88 |
| Medium | 104.77 | 46.52 | 45.83 | 4267.29 | 1255.48 | 2.79 |
| Large | 172.15 | 79.5 | 78.43 | 7184.32 | 2107.23 | 5.63 |
| BBQ Bacon | ||||||
| Small | 73.68 | 28.61 | 19.29 | 2440.15 | 842.48 | 2.00 |
| Medium | 110.47 | 44 | 29.8 | 3712.59 | 1016.08 | 2.94 |
| Large | 184.5 | 73.04 | 49.33 | 6184.7 | 1640.38 | 5.95 |
| Club | ||||||
| Small | 75.49 | 41.31 | 28.32 | 2999.58 | 1307.8 | 2.23 |
| Medium | 115.36 | 63.66 | 44.42 | 4642.75 | 1821.41 | 3.38 |
| Large | 187.91 | 107.73 | 71.08 | 7577.82 | 2775.1 | 6.43 |
| Thin base | 129.17 | 98.42 | 79.04 | 6716.43 | 3198.99 | 5.1 |
| Something Meaty | ||||||
| Small | 74.46 | 43.98 | 30.66 | 3122.08 | 1524.35 | 1.98 |
| Medium | 113.01 | 65.65 | 43.1 | 4594.84 | 1937.76 | 2.94 |
| Large | 189.16 | 110.4 | 69.61 | 7606.79 | 3148.37 | 5.95 |
| Thin base | 129.91 | 100.83 | 77.02 | 6731.84 | 3571.14 | 4.55 |
| Hawaiian | ||||||
| Small | 75.85 | 33.57 | 15.67 | 2377.25 | 557.74 | 2.35 |
| Medium | 114.86 | 54.41 | 27.68 | 3814.14 | 873.92 | 3.47 |
| Large | 190.28 | 95.68 | 49.02 | 6523.57 | 1570.11 | 6.83 |
| Thin base | 127.46 | 84.55 | 47.54 | 5215.72 | 1553.47 | 5.43 |
| Mexican Fiesta | ||||||
| Small | 76.82 | 27.02 | 14.19 | 2246.69 | 319.24 | 2.85 |
| Medium | 115.04 | 45.3 | 25.67 | 3617.71 | 544.12 | 4.2 |
| Large | 191.65 | 78 | 45.07 | 6162.15 | 1532.52 | 7.88 |
| Thin base | 128.83 | 66.88 | 43.59 | 4854.3 | 1515.89 | 6.48 |
Please note: Pizza bases calculated including all ingredients in the base recipe (mozzarella cheese, tomato paste, etc)
PIZZAS - SPECIALTY
| Menu Item | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| Meaty Triple-Decker® | ||||||
| Large | 331.89 | 141.42 | 101.65 | 11824.39 | 3382.59 | 9.75 |
| Small | 161.73 | 58.17 | 28.69 | 4732.87 | 1027.18 | 13.63 |
| Creamy Chicken Triple-Decker® | ||||||
| Large | 318.1 | 118.82 | 95.84 | 11042.98 | 2329.13 | 11.08 |
| Small | 157.05 | 49.77 | 27.55 | 4491.14 | 669.54 | 14.21 |
| Sweet Chilli Chicken Triple-Decker® | ||||||
| Large | 370.41 | 118.28 | 82.14 | 11378.84 | 2962.42 | 10.7 |
| Small | 176.63 | 49.54 | 21.55 | 4580.62 | 876 | 14.02 |
| Veggie Triple- Decker | ||||||
| Large | 319.8 | 102.9 | 93.7 | 10685 | 2191.7 | 13.4 |
| Small | 158.4 | 44.8 | 26.9 | 4386 | 635.2 | 15.4 |
| Triple-Decker® Topped Chicken | ||||||
| Large | 331.21 | 180.2 | 142.67 | 14146.83 | 3858.71 | 12.69 |
| Triple-Decker® Topped Meaty | ||||||
| Large | 341.51 | 199.63 | 153.02 | 14958.51 | 5241.95 | 11.24 |
Please note: Pizza bases calculated including all ingredients in the base recipe (mozzarella cheese, tomato paste, etc)
BASE
| Menu Item | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| Original Base | ||||||
| Small | 68.92 | 21.71 | 12.38 | 1980.35 | 371.39 | 1.88 |
| Medium | 104.77 | 37.07 | 22.87 | 3234.54 | 576.03 | 2.79 |
| Large | 172.15 | 63.75 | 40.18 | 5463.07 | 518.9 | 5.63 |
| Crammed-Crust® | ||||||
| Large | 184.12 | 110.55 | 86.65 | 8223.07 | 3193.74 | 5.63 |
SIDES
| Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| 2 BBQ Wings | 10.37 | 7.89 | 8.5 | 650.77 | 607.57 | 0.51 |
| 4 BBQ Wings | 20.73 | 15.77 | 17 | 1301.53 | 1215.13 | 1.03 |
| 6 BBQ Wings | 31.1 | 23.66 | 25.5 | 1952.3 | 1822.7 | 1.54 |
| 2 Peri-Peri Wings | 1.82 | 8.08 | 14.4 | 737.77 | 1319.57 | 1.12 |
| 4 Peri-Peri Wings | 3.63 | 16.17 | 28.8 | 1475.53 | 2639.13 | 2.23 |
| 6 Peri-Peri Wings | 5.45 | 24.25 | 43.2 | 2213.3 | 3958.7 | 3.35 |
| Cocktail Pork Cheese Grillers (10 per portion) | 0 | 23 | 44 | 1932 | 462 | 0 |
| Death by Chocolate (per 300g serving) | 124.86 | 13.87 | 85.29 | 5467.87 | 896.06 | 1.81 |
| Pork Cocktail Cheese Griller (per 100g) | 4.1 | 18.2 | 18.1 | 669 | 1333 | 1.4 |
SAUCES RECIPE
| Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| BBQ Sauce | ||||||
| Small | 4.75 | 0.18 | 0.05 | 91.25 | 176.75 | 0.12 |
| Medium | 5.7 | 0.21 | 0.06 | 109.5 | 212.1 | 0.14 |
| Large | 12.35 | 0.46 | 0.13 | 237.25 | 459.55 | 0.32 |
| Mexican Sauce | ||||||
| Small | 4.65 | 0.38 | 0.18 | 87.5 | Not specified | Not specified |
| Medium | 5.58 | 0.46 | 0.22 | 105 | Not specified | Not specified |
| Large | 12.09 | 1 | 0.48 | 227.5 | Not specified | Not specified |
| Tikka Sauce | ||||||
| Small | 3.96 | 0.66 | 0.198 | 111.54 | 495 | 0.92 |
| Medium | 6.6 | 1.1 | 0.33 | 185.9 | 825 | 1.54 |
| Large | 9 | 1.5 | 0.45 | 253.5 | 1125 | 2.1 |
| Debonairs Sauce | ||||||
| Small | 4.62 | 0.4268 | 6.27 | 325.38 | 336.6 | 0.352 |
| Medium | 7.7 | 0.71 | 10.45 | 542.3 | 561 | 0.58 |
| Large | 10.5 | 0.97 | 14.25 | 739.5 | 765 | 0.8 |
| Sweet Chilli Sauce | ||||||
| Small | 11.75 | 0 | 0 | 199.75 | 271.25 | 0 |
| Medium | 14.1 | 0 | 0 | 239.7 | 325.5 | 0 |
| Large | 30.55 | 0 | 0 | 519.35 | 705.25 | 0 |
EXTRAS
| Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
|---|---|---|---|---|---|---|
| Garlic | ||||||
| Small | 1.32 | 0.25 | 0.02 | 25.03 | 1.33 | 0 |
| Medium | 1.98 | 0.38 | 0.03 | 37.55 | 2 | 0 |
| Large | 3.97 | 0.77 | 0.06 | 75.1 | 4 | 0 |
| Mushroom | ||||||
| Small | 0.46 | 0.43 | 0.04 | 16.82 | 0.7 | 0.14 |
| Medium | 0.66 | 0.62 | 0.06 | 24.04 | 1 | 0.2 |
| Large | 0.99 | 0.93 | 0.09 | 36.06 | 1.5 | 0.3 |
| Jalapeño | ||||||
| Small | 1.1 | 0.17 | 0.01 | 2.85 | 0.51 | 0.48 |
| Medium | 1.63 | 0.25 | 0.02 | 4.19 | 0.75 | 0.7 |
| Large | 2.41 | 0.37 | 0.03 | 6.2 | 1.11 | 1.04 |
| Pineapple | ||||||
| Small | 4.323 | 0.165 | 0.033 | 69.3 | 0.33 | 0.46 |
| Medium | 6.288 | 0.24 | 0.048 | 100.8 | 0.48 | 0.68 |
| Large | 11.13 | 0.42 | 0.085 | 178.5 | 0.85 | 1.2 |
| Sweet Bell Pepper | ||||||
| Small | 0.45 | 0.06 | 0 | 8.58 | 0 | 0.13 |
| Medium | 0.69 | 0.1 | 0 | 13.2 | 0 | 0.2 |
| Large | 1.2 | 0.17 | 0 | 23.1 | 0 | 0.35 |
| Green Pepper | ||||||
| Small | 0.64 | 0.13 | 0.03 | 11.7 | 0.42 | 0.24 |
| Medium | 0.92 | 0.18 | 0.04 | 16.72 | 0.6 | 0.34 |
| Large | 1.75 | 0.34 | 0.08 | 31.77 | 1.14 | 0.65 |
| Tomato | ||||||
| Small | 0.95 | 0.19 | 0 | 19.3 | 9.41 | 0.22 |
| Medium | 1.42 | 0.28 | 0 | 28.94 | 14.11 | 0.34 |
| Large | 2.7 | 0.54 | 0 | 55.13 | 26.88 | 0.64 |
| Onion | ||||||
| Small | 1.49 | 0.17 | 0.02 | 26.75 | 0.64 | 0.26 |
| Medium | 2.14 | 0.25 | 0.03 | 38.46 | 0.92 | 0.37 |
| Large | 3.25 | 0.38 | 0.04 | 58.52 | 1.4 | 0.56 |
| Crushed Chilli in a tub | ||||||
| Small | 0.1 | 0 | 7.8 | 295.94 | 0.2 | 0 |
| Medium | 0.2 | 0 | 15.6 | 591.88 | 0.4 | 0 |
| Large | 0.3 | 0 | 23.4 | 887.83 | 0.6 | 0 |
| Feta | ||||||
| Small | 0.61 | 4 | 6 | 309.32 | 256.79 | 0 |
| Medium | 0.87 | 5.72 | 8.57 | 441.88 | 366.86 | 0 |
| Large | 2.83 | 10.29 | 15.43 | 795.39 | 660.34 | 0 |
| Mozzarella | ||||||
| Small | 0.51 | 5.11 | 5.15 | 291.18 | 69 | 0 |
| Medium | 1 | 9.77 | 9.85 | 557.04 | 132 | 0 |
| Large | 1.72 | 17.32 | 17.47 | 987.48 | 234 | 0 |
| Cheddar | ||||||
| Small | 0.31 | 6.58 | 9.27 | 467.71 | 154.56 | 0 |
| Medium | 0.46 | 9.6 | 13.52 | 682.08 | 257.6 | 0 |
| Large | 0.88 | 16.32 | 21.97 | 1159.54 | 437.92 | 0 |
| Ham | ||||||
| Small | 1.73 | 7.8 | 2.17 | 218.4 | 256.79 | 0 |
| Medium | 2.53 | 11.4 | 3.17 | 319.2 | 375.3 | 0 |
| Large | 4.66 | 21 | 5.84 | 588 | 691.35 | 0 |
| Pepperoni | ||||||
| Small | 0 | 3.15 | 7,65 | 344,25 | 315 | 0 |
| Medium | 0 | 3.15 | 7,65 | 344,25 | 315 | 0 |
| Large | 0 | 4.2 | 10,2 | 459 | 420 | 0 |
| Bacon | ||||||
| Small | 1.12 | 3.36 | 5.79 | 296.77 | 352 | 0 |
| Medium | 1.84 | 5.34 | 9.21 | 472.13 | 560 | 0 |
| Large | 3.57 | 10.38 | 17.9 | 917.28 | 1088 | 0 |
| Chicken | ||||||
| Small | 0.21 | 4.65 | 0.64 | 106.9 | 48.68 | 0 |
| Medium | 0.35 | 7.75 | 1.06 | 178.16 | 81.13 | 0 |
| Large | 0.6 | 13.18 | 1.8 | 302.87 | 137.92 | 0 |
| Ground Beef | ||||||
| Small | 0 | 4.46 | 1.56 | 137.53 | 145.43 | 0 |
| Medium | 0 | 7.09 | 2.48 | 218.8 | 231.37 | 0 |
| Large | 0 | 12.16 | 4.25 | 375.09 | 396.64 | 0 |
| Spare Rib | ||||||
| Small | 0 | 4.12 | 4.35 | 235.2 | 21.79 | 0 |
| Medium | 0 | 6.65 | 7.02 | 379.94 | 35.2 | 0 |
| Large | 0 | 11.4 | 12.04 | 651.32 | 60.34 | 0 |
PIZZAS - REAL DEAL
BBQ Beef
Large
| Carbohydrates (g) | 184.5 |
|---|---|
| Protein (g) | 76.37 |
| Fat (g) | 44.56 |
| Energy (kJ) | 6075.41 |
| Total Sodium (mg) | 1388.42 |
| Dietary Fibre (g) | 5.95 |
Medium
| Carbohydrates (g) | 110.47 |
|---|---|
| Protein (g) | 44.38 |
| Fat (g) | 25.42 |
| Energy (kJ) | 3562.84 |
| Total Sodium (mg) | 753.95 |
| Dietary Fibre (g) | 2.94 |
Small
| Carbohydrates (g) | 73.68 |
|---|---|
| Protein (g) | 26.34 |
| Fat (g) | 13.99 |
| Energy (kJ) | 2209.13 |
| Total Sodium (mg) | 494.42 |
| Dietary Fibre (g) | 2 |
BBQ Chicken
Large
| Carbohydrates (g) | 185.1 |
|---|---|
| Protein (g) | 77.39 |
| Fat (g) | 42.11 |
| Energy (kJ) | 6003.19 |
| Total Sodium (mg) | 1129.7 |
| Dietary Fibre (g) | 5.95 |
Medium
| Carbohydrates (g) | 110.83 |
|---|---|
| Protein (g) | 45.04 |
| Fat (g) | 24 |
| Energy (kJ) | 3522.2 |
| Total Sodium (mg) | 603.71 |
| Dietary Fibre (g) | 2.94 |
Small
| Carbohydrates (g) | 73.89 |
|---|---|
| Protein (g) | 26.54 |
| Fat (g) | 13.07 |
| Energy (kJ) | 2178.5 |
| Total Sodium (mg) | 397.66 |
| Dietary Fibre (g) | 2 |
PIZZAWRAP®
BBQ Bacon (Generic)
| Carbohydrates (g) | 60.24 |
|---|---|
| Protein (g) | 30.45 |
| Fat (g) | 30.19 |
| Energy (kJ) | 2663.73 |
| Total Sodium (mg) | 798.86 |
| Dietary Fibre (g) | 2.26 |
Debonairs Chicken
| Carbohydrates (g) | 58.63 |
|---|---|
| Protein (g) | 30.67 |
| Fat (g) | 29.99 |
| Energy (kJ) | 2635.55 |
| Total Sodium (mg) | 585.13 |
| Dietary Fibre (g) | 1.82 |
Tikka Chicken
| Carbohydrates (g) | 59.87 |
|---|---|
| Protein (g) | 31 |
| Fat (g) | 26.34 |
| Energy (kJ) | 2535.69 |
| Total Sodium (mg) | 678.44 |
| Dietary Fibre (g) | 2.44 |
Creamy Jalapeño Beef
| Carbohydrates (g) | 59.18 |
|---|---|
| Protein (g) | 33.27 |
| Fat (g) | 39.87 |
| Energy (kJ) | 3080.3 |
| Total Sodium (mg) | 755.13 |
| Dietary Fibre (g) | 2.23 |
Creamy Chicken & Mushroom
| Carbohydrates (g) | 60.4 |
|---|---|
| Protein (g) | 30.64 |
| Fat (g) | 34.24 |
| Energy (kJ) | 2862.42 |
| Total Sodium (mg) | 1114.2 |
| Dietary Fibre (g) | 2.18 |
PIZZAS - CHEEZY
Cheezy Chicken Mushroom
Large
| Carbohydrates (g) | 171.85 |
|---|---|
| Protein (g) | 101.17 |
| Fat (g) | 92.63 |
| Energy (kJ) | 8200.85 |
| Total Sodium (mg) | 1692.08 |
| Dietary Fibre (g) | 5.44 |
Medium
| Carbohydrates (g) | 102.31 |
|---|---|
| Protein (g) | 58.84 |
| Fat (g) | 53.36 |
| Energy (kJ) | 4765.88 |
| Total Sodium (mg) | 963.73 |
| Dietary Fibre (g) | 3.27 |
Small
| Carbohydrates (g) | 66.86 |
|---|---|
| Protein (g) | 36.34 |
| Fat (g) | 35 |
| Energy (kJ) | 3089.91 |
| Total Sodium (mg) | 628.73 |
| Dietary Fibre (g) | 2.18 |
Cheezy Beef Onion
Large
| Carbohydrates (g) | 179.52 |
|---|---|
| Protein (g) | 98.91 |
| Fat (g) | 95.06 |
| Energy (kJ) | 8386.78 |
| Total Sodium (mg) | 1999.99 |
| Dietary Fibre (g) | 6.19 |
Medium
| Carbohydrates (g) | 109.17 |
|---|---|
| Protein (g) | 57.51 |
| Fat (g) | 54.8 |
| Energy (kJ) | 4913.08 |
| Total Sodium (mg) | 1151.37 |
| Dietary Fibre (g) | 3.16 |
Small
| Carbohydrates (g) | 72.17 |
|---|---|
| Protein (g) | 35.72 |
| Fat (g) | 35.95 |
| Energy (kJ) | 3203.71 |
| Total Sodium (mg) | 753.67 |
| Dietary Fibre (g) | 2.14 |
PIZZAS - VEGETARIAN
Original Veggie
Small
| Carbohydrates (g) | 77.15 |
|---|---|
| Protein (g) | 22.71 |
| Fat (g) | 14.69 |
| Energy (kJ) | 2203.6 |
| Total Sodium (mg) | 280.51 |
| Dietary Fibre (g) | 2.96 |
Medium
| Carbohydrates (g) | 116.74 |
|---|---|
| Protein (g) | 38.55 |
| Fat (g) | 25.97 |
| Energy (kJ) | 3551 |
| Total Sodium (mg) | 457.51 |
| Dietary Fibre (g) | 4.37 |
Large
| Carbohydrates (g) | 192.41 |
|---|---|
| Protein (g) | 66.11 |
| Fat (g) | 45.26 |
| Energy (kJ) | 5990.98 |
| Total Sodium (mg) | 763.11 |
| Dietary Fibre (g) | 8.33 |
Thin base
| Carbohydrates (g) | 129.59 |
|---|---|
| Protein (g) | 54.99 |
| Fat (g) | 43.79 |
| Energy (kJ) | 4683.13 |
| Total Sodium (mg) | 759.81 |
| Dietary Fibre (g) | 6.93 |
Margherita
Small
| Carbohydrates (g) | 70.13 |
|---|---|
| Protein (g) | 22.03 |
| Fat (g) | 12.66 |
| Energy (kJ) | 2006.43 |
| Total Sodium (mg) | 182.2 |
| Dietary Fibre (g) | 2.14 |
Medium
| Carbohydrates (g) | 106.7 |
|---|---|
| Protein (g) | 37.61 |
| Fat (g) | 23.43 |
| Energy (kJ) | 3277.04 |
| Total Sodium (mg) | 325.71 |
| Dietary Fibre (g) | 3.2 |
Large
| Carbohydrates (g) | 175.36 |
|---|---|
| Protein (g) | 64.55 |
| Fat (g) | 40.73 |
| Energy (kJ) | 5531.76 |
| Total Sodium (mg) | 560.23 |
| Dietary Fibre (g) | 6.34 |
Thin base
| Carbohydrates (g) | 112.54 |
|---|---|
| Protein (g) | 53.43 |
| Fat (g) | 39.26 |
| Energy (kJ) | 4223.91 |
| Total Sodium (mg) | 543.6 |
| Dietary Fibre (g) | 4.94 |
PIZZAS - CHICKEN
Chicken Spicy Pine
Small
| Carbohydrates (g) | 73.46 |
|---|---|
| Protein (g) | 26.53 |
| Fat (g) | 13.05 |
| Energy (kJ) | 2156.55 |
| Total Sodium (mg) | 221.24 |
| Dietary Fibre (g) | 2.35 |
Medium
| Carbohydrates (g) | 111.42 |
|---|---|
| Protein (g) | 45.06 |
| Fat (g) | 23.99 |
| Energy (kJ) | 3513.5 |
| Total Sodium (mg) | 392.09 |
| Dietary Fibre (g) | 3.47 |
Large
| Carbohydrates (g) | 183.89 |
|---|---|
| Protein (g) | 77.36 |
| Fat (g) | 42.07 |
| Energy (kJ) | 5944.44 |
| Total Sodium (mg) | 671 |
| Dietary Fibre (g) | 6.83 |
Debonairs Chicken
Small
| Carbohydrates (g) | 73.76 |
|---|---|
| Protein (g) | 26.79 |
| Fat (g) | 19.29 |
| Energy (kJ) | 2412.63 |
| Total Sodium (mg) | 557.51 |
| Dietary Fibre (g) | 2.23 |
Medium
| Carbohydrates (g) | 112.83 |
|---|---|
| Protein (g) | 45.54 |
| Fat (g) | 34.39 |
| Energy (kJ) | 3955 |
| Total Sodium (mg) | 952.61 |
| Dietary Fibre (g) | 3.38 |
Large
| Carbohydrates (g) | 183.25 |
|---|---|
| Protein (g) | 77.90 |
| Fat (g) | 56.23 |
| Energy (kJ) | 6505.44 |
| Total Sodium (mg) | 1435.15 |
| Dietary Fibre (g) | 6.43 |
Tikka Chicken
Small
| Carbohydrates (g) | 76.14 |
|---|---|
| Protein (g) | 28.17 |
| Fat (g) | 13.33 |
| Energy (kJ) | 2271.83 |
| Total Sodium (mg) | 719.32 |
| Dietary Fibre (g) | 3.47 |
Medium
| Carbohydrates (g) | 116.23 |
|---|---|
| Protein (g) | 47.6 |
| Fat (g) | 24.42 |
| Energy (kJ) | 3706.45 |
| Total Sodium (mg) | 1222.28 |
| Dietary Fibre (g) | 5.3 |
Large
| Carbohydrates (g) | 188.54 |
|---|---|
| Protein (g) | 80.93 |
| Fat (g) | 42.66 |
| Energy (kJ) | 6181.3 |
| Total Sodium (mg) | 1802.3 |
| Dietary Fibre (g) | 9.24 |
Thin base
| Carbohydrates (g) | 125.72 |
|---|---|
| Protein (g) | 69.81 |
| Fat (g) | 41.19 |
| Energy (kJ) | 4873.45 |
| Total Sodium (mg) | 1785.67 |
| Dietary Fibre (g) | 7.84 |
Chicken & Mushroom
Small
| Carbohydrates (g) | 77.12 |
|---|---|
| Protein (g) | 28.02 |
| Fat (g) | 19.39 |
| Energy (kJ) | 2492.33 |
| Total Sodium (mg) | 568.96 |
| Dietary Fibre (g) | 2.99 |
Medium
| Carbohydrates (g) | 117.7 |
|---|---|
| Protein (g) | 47.31 |
| Fat (g) | 34.53 |
| Energy (kJ) | 4070.48 |
| Total Sodium (mg) | 969.64 |
| Dietary Fibre (g) | 4.48 |
Large
| Carbohydrates (g) | 191.18 |
|---|---|
| Protein (g) | 80.68 |
| Fat (g) | 56.45 |
| Energy (kJ) | 6691.21 |
| Total Sodium (mg) | 1466.43 |
| Dietary Fibre (g) | 8.23 |
Thin base
| Carbohydrates (g) | 128.36 |
|---|---|
| Protein (g) | 69.56 |
| Fat (g) | 54.98 |
| Energy (kJ) | 5383.36 |
| Total Sodium (mg) | 1449.8 |
| Dietary Fibre (g) | 6.83 |
Sweet Chilli Chicken
Small
| Carbohydrates (g) | 75.69 |
